PRECISION MEDICINE · LONGEVITY · PERFORMANCE
Gold rows = working sets (log to failure). White/grey rows = warm-up, ramp and feeder sets — log these too so ramp loads carry to next week. Rest 3 min on working sets; FST-7 rests 30–45 sec. Quads and hamstrings alternate through the session so each recovers while the other works.
| Set | Movement | Load (kg) | Reps / Time | Notes |
|---|---|---|---|---|
| W1 | Bike, easy pace | |||
| W2 | Bodyweight squats | |||
| W3 | Lying leg curl (light) | |||
| W4 | Leg extension (light) |
| Set | Target | Load (kg) | Reps | Notes |
|---|---|---|---|---|
| R1 | Ramp ~50% × 10 | |||
| R2 | Ramp ~65% × 6 | |||
| R3 | Ramp ~75% × 3 | |||
| S1 | 75% · 8–10 to failure · full depth | |||
| S2 | 75% · 8–10 + 2–3 partials from bottom |
| Set | Target | Load (kg) | Reps | Notes |
|---|---|---|---|---|
| F | Feeder ~60% × 8 | |||
| S1 | 8–10 · toes pointed, hips pinned | |||
| S2 | 8–10 rest-pause |
| Set | Target | Load (kg) | Reps | Notes |
|---|---|---|---|---|
| S1 | 8–10 · knees track over toes | |||
| S2 | 8–10 + drop set −40% |
| Set | Target | Load (kg) | Reps | Notes |
|---|---|---|---|---|
| F | Feeder ~60% × 6 | |||
| S1 | 8–10 · 2-sec in stretch, hips back | |||
| S2 | 8–10 to failure · bar on thighs |
| Set | Target | Load (kg) | Reps | Notes |
|---|---|---|---|---|
| S1 | 10–12 · 2-sec pause at stretch | |||
| S2 | 10–12 to failure + partials |
| Set | Target | Load (kg) | Reps | Notes |
|---|---|---|---|---|
| S1 | 10–12 @ 50–55% | |||
| S2 | 10–12 | |||
| S3 | 10–12 | |||
| S4 | 10–12 | |||
| S5 | 10–12 | |||
| S6 | 10–12 | |||
| S7 | 10–12 · 1-sec hold at lockout |
Progression: hold each working load until the top of the rep range on all working sets, then add 2.5–5 kg on machine/barbell lifts. Saved sessions are stored on this device per date — change the date to start a fresh sheet or reload a past one.
Odyssey Health · www.odysseyhealthsa.com · Coach-directed protocol